Canadian Express Entry
PROGRAM OVERVIEW
The key goal of the Canada Express Entry is to give the Canadian government control over the selection of potential migrants in the category of skilled workers through citizenship and immigration to Canada.
The key components of the Canadian Express Entry Comprehensive Ranking System (CRS) are as follows:
- Core Human Capital Factor
- Accompanying Spouse
- Skill Transferability
- Provincial nomination or arranged employment
Total number of points available under the Express Entry is 1,200.
Core Human Capital Factors
- With a spouse: Maximum 460 points total for all factors.
- Without spouse: Maximum 500 points total for all factors.
Age | With Spouse (Max 100) | Without Spouse (Max 110) |
17 years of age or less | 0 | 0 |
18 years of age | 90 | 99 |
19 years of age | 95 | 105 |
20 to 29 years of age | 100 | 110 |
30 years of age | 95 | 105 |
31 years of age | 90 | 99 |
32 years of age | 85 | 94 |
33 years of age | 80 | 88 |
34 years of age | 75 | 83 |
35 years of age | 70 | 77 |
36 years of age | 65 | 72 |
37 years of age | 60 | 66 |
38 years of age | 55 | 61 |
39 years of age | 50 | 55 |
40 years of age | 45 | 50 |
41 years of age | 35 | 39 |
42 years of age | 25 | 28 |
43 years of age | 15 | 17 |
44 years of age | 5 | 6 |
45 years of age or more | 0 | 0 |
Level Of Education | With Spouse (Max 140) | Without Spouse (Max 150) |
Less than Secondary school (high school) credential | 0 | 0 |
Secondary school (high school) credential | 28 | 30 |
One-year post-secondary program credential | 84 | 90 |
Two-year post-secondary program credential | 91 | 98 |
Post-secondary program credential of three years or longer | 112 | 120 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 |
University-level credential at the Master’s level OR an entry-to-practice professional degree | 126 | 135 |
University-level credential at the Doctoral level | 140 | 150 |
Official Languages Proficiency – First Official Language
Reading, Writing, Speaking and Listening Total Points for Each Ability:
- 32 with spouse
- 34 without spouse
Canadian Language Benchmark (CLB) level per ability | With Spouse (Maximum 128 points) | Without Spouse (Maximum 136 points) |
Less than CLB 4 | 0 | 0 |
CLB 4 or 5 | 6 | 6 |
CLB 6 | 8 | 9 |
CLB 7 | 16 | 17 |
CLB 8 | 22 | 23 |
CLB 9 | 29 | 31 |
CLB 10 or more | 32 | 34 |
Official Language Proficiency – Second Official Language
Reading, Writing, Speaking and Listening Total Points for Each Ability:
- 6 with spouse
- 6 without spouse
Canadian Language Benchmark (CLB) level per ability | With Spouse (Maximum 128 points) | Without Spouse (Maximum 136 points) |
CLB 4 or less | 0 | 0 |
CLB 5 or 6 | 1 | 1 |
CLB 7 or 8 | 3 | 3 |
CLB 9 or more | 6 | 6 |
Canadian Work Experience | With Spouse (Max 70 Points) | Without Spouse (Max 80 Points) |
None or less than a year | 0 | 0 |
1 year | 35 | 40 |
2 years | 46 | 53 |
3 years | 56 | 64 |
4 years | 63 | 72 |
5 years or more | 70 | 80 |
Spouse Factors (If Applicable)
Level of Education | Points (Max 10) |
Less than Secondary school (high school) credential | 0 |
Secondary school (high school) credential | 2 |
One-year post-secondary program credential | 6 |
Two-year post-secondary program credential | 7 |
Post-secondary program credential of three years or longer | 9 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 9 |
University-level credential at the Master’s level OR an entry-to-practice professional degree | 10 |
University-level credential at the Doctoral level | 10 |
Canadian Language Benchmark (CLB) Level Per Ability | Points (Max 20) |
CLB 4 or less | 0 |
CLB 5 or 6 | 1 |
CLB 7 or 8 | 3 |
CLB 9 or more | 6 |
Spouse Canadian Work Experience | Points (Max 10) |
None or less than a year | 0 |
1 year | 5 |
2 years | 7 |
3 years | 8 |
4 years | 9 |
5 years or more | 10 |
Skill Transferability Factors
With good official language proficiency (CLB 7 or higher) and a post-secondary degree | Points for CLB 7 or more on all first official language abilities , one or more under 9 | Points for CLB 9 or more on all four first official language abilities |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials and at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
With Canadian work experience and a post-secondary degree | Points for education + 1 year of Canadian work experience (Maximum 25 points) | Points for education + 2 years or more of Canadian work experience (Maximum 50 points) |
Secondary school (high school) credential or less | 0 | 0 |
Post-secondary program credential of one year or longer | 13 | 25 |
Two or more post-secondary program credentials and at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 25 | 50 |
Foreign Work Experience – With Good Official Language Proficiency (Canadian Language Benchmark Level CLB 7 or Higher)
Year of Experience | Points for foreign work experience + 1 year of Canadian work experience (Maximum 25 points) | Points for foreign work experience + 2 years or more of Canadian work experience (Maximum 50 points) |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Additional Points
(Maximum 600 Points)
Additional Points | Maximum 600 Points |
Arranged Employment – NOC 00 | 200 |
Arranged Employment – any other NOC 0, A or B | 50 |
Provincial or territorial nomination | 60 |
Sibling living in Canada | 50 |