Quebec Skilled Worker Program
Eligibility
Candidates selected under the Québec Skilled Worker Program receive a Quebec Selection Certificate (CSQ) and can therefore apply for a permanent residence permit from the Canadian government. Immigration, Refugees and Citizenship Canada (IRCC) conducts a basic medical and criminal check during the approval process.
To qualify for a CSQ, you must collect enough points based on the Quebec immigration selection criteria described below. Only single (unmarried) candidate must earn at least 50 points according to this system, while a candidate with a spouse or cohabiting partner must earn at least 59 points.
Quebec Skilled Worker Selection Factors
The Quebec Immigration selection factors may be summarized as follows:
Level of Education | Points |
Secondary school general diploma | 2* |
Secondary school vocational diploma | 6 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 4 |
Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 6 |
Postsecondary school technical diploma attesting to 3 years of full-time studies | 8 |
Undergraduate diploma attesting to 1 or more years of full-time studies | 4 |
Undergraduate diploma attesting to 2 or more years of full-time studies | 6 |
Undergraduate diploma attesting to 3 or more years of full-time studies | 10 |
Master’s Degree | 12 |
Doctorate | 14 |
Maximum | 14 Points |
Quebec Immigration – Level of Education
The education factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
To be eligible for selection, Quebec Skilled Worker Program candidates must, at a minimum, hold a diploma corresponding to a general or vocational high school diploma in the province. Up to 14 points are awarded based on education level factor of the Quebec Skilled Worker Program (QSWP) on the following basis.
Level of Education | Points |
Secondary school general diploma | 2* |
Secondary school vocational diploma | 6 |
Postsecondary school general diploma attesting to 2 years of full-time studies | 4 |
Postsecondary school technical diploma attesting to 1–2 years of full-time studies | 6 |
Postsecondary school technical diploma attesting to 3 years of full-time studies | 8 |
Undergraduate diploma attesting to 1 or more years of full-time studies | 4 |
Undergraduate diploma attesting to 2 or more years of full-time studies | 6 |
Undergraduate diploma attesting to 3 or more years of full-time studies | 10 |
Master’s Degree | 12 |
Doctorate | 14 |
Maximum | 14 Points |
Quebec Immigration – Area of Training
In order to accumulate points for the training factor under the Quebec Skilled Worker Program, the applicant must have earned a diploma or degree in areas that meet Quebec labor market requirements.
Candidates for the Quebec Skilled Worker Program are awarded points for their individual area of training, or field of study, according to the latest list of Areas of Training published by the Government of Quebec. Generally, the points value assigned to a specific area of study is determined by the needs of the labor market in the province of Quebec.
Area of Training | Points |
Section A of the areas | 12 Points |
Section B of the areas | 09 Points |
Section C of the areas | 06 Points |
Section D of the areas | 02 Points |
Section E, F, or G of the areas | 00 Points |
Maximum | 12 Points |
To compare your foreign educational credentials to the Quebec education systems, see the following chart.
- ACS = Attestation of College Studies
- AVS = Attestation of Vocational Specialization
- DVS = Diploma of Vocational Studies
- DCS = Diploma of College Studies (Vocational or technical education programs with a three year duration leading to a diploma of college studies)
Quebec Skilled Worker Program breakdown of points for each selection factor:
Section A: | |
Principal applicant | 12 points |
Spouse or common-law partner | 4 points |
Foreign Degree | |
1 | Actuarial Science (Bach.) |
2 | Information Management (Bach.) |
3 | Early Childhood Education Techniques (ACS) |
4 | Early Childhood Education Techniques (DCS) |
5 | Restaurant Management (DCS) |
6 | Visual Orthosis Techniques (DCS) |
7 | Agriculture Mechanics (DVS) |
Section B: | |
Principal applicant | 9 points |
Spouse or common-law partner | 3 points |
Foreign Degree | |
1 | Accounting and Accounting Science (Bach.) |
2 | Aerospace, Aeronautical and Astronautical Engineering (Bach.) |
3 | Agricultural and Rural Engineering (Bach.) |
4 | Agriculture (Bach.) |
5 | Agri-forest Engineering (Master’s degree) |
6 | Applied Mathematics (Bach.) |
7 | Architecture (Master’s degree) |
8 | Banking and Financial Operations (Bach.) |
9 | Biological and Biomedical Engineering (Bach.) |
10 | Business Administration (Bach.) |
11 | Civil, Construction and Transportation Engineering (Bach.) |
12 | College Level Teacher Training (Master’s degree) |
13 | Computer Engineering (Bach.) |
14 | Computer Science (Bach.) |
15 | Cooperation (Master’s degree) |
16 | Didactics (The Art of Teaching) (Master’s degree) |
17 | Electrical, Electronic and Communications Engineering (Bach.) |
18 | Engineering (Bach.) |
19 | Food Engineering (Bach.) |
20 | Geological Engineering (Bach.) |
21 | Geology or Mineralogy (Bach.) |
22 | Home Economics (Bach.) |
23 | Industrial and Administrative Engineering (Bach.) |
24 | Industrial Relations (Bach.) |
25 | International Business (Bach.) |
26 | Library Science and Records Management (Master’s degree) |
27 | Mathematics (Bach.) |
28 | Mechanical Engineering (Bach.) |
29 | Metallurgical and Materials Engineering (Bach.) |
30 | Mining Engineering (Bach.) |
31 | Nuclear Engineering (Master’s degree) |
32 | Operational Research (Master’s degree) |
33 | Other Health Professions (Doctorate) |
34 | Physiotherapy (Master’s degree) |
35 | Preschool Teacher Training (Bach.) |
36 | Psychology (Doctorate) |
37 | Rural and Agricultural Economics (Bach.) |
38 | Social Work (Bach.) |
39 | Specialist Primary and Secondary School Teacher Training (Bach.) |
40 | Speech Language Pathology and Audiology (Bach.) |
41 | Speech Language Pathology and Audiology (Master’s degree) |
42 | Teaching at the Preschool and Elementary Levels (Bach.) |
43 | Teaching in Vocational (Secondary) and Technical (College) |
44 | Training of Special Education Teachers (Remedial Education) (Bach.) |
45 | Urban and Land Management Architecture (Master’s degree) |
46 | Aerospace Engineering Technology (DCS) |
47 | Avionics (ACS) |
48 | Avionics (DCS) |
49 | Building Systems Technology (DCS) |
50 | Composite Material Processing Techniques (ACS) |
51 | Composite Material Processing Techniques (DCS) |
52 | Computer Science Technology (ACS) |
53 | Computer Science Technology (DCS) |
54 | Dental Hygiene Techniques (DCS) |
55 | Diagnostic Radiology Technology (DCS) |
56 | Environmental Occupational Health and Safety (DCS) |
57 | Furniture and Cabinetmaking Techniques (ACS) |
58 | Furniture and Cabinetmaking Techniques (DCS) |
59 | Geomatics Technology (DCS) |
60 | Insurance and Financial Advisory Services (ACS) |
61 | Insurance and Financial Advisory Services (DCS) |
62 | Mechanical Engineering Technology (DCS) |
63 | Metallurgical Engineering Technology (DCS) |
64 | Mineral Technology (DCS) |
65 | Orthotic and Orthopedic Prosthesis Techniques (DCS) |
66 | Pharmaceutical Production Technology (ACS) |
67 | Pharmaceutical Production Technology (DCS) |
68 | Plastics Technology (DCS) |
69 | Restaurant Management (ACS) |
70 | Special Care Counseling Techniques (ACS) |
71 | Special Care Counseling Techniques (DCS) |
72 | Water Purification (DCS) |
73 | Animal Production Technology (DVS) |
74 | Automated Systems Electromechanics (DVS) |
75 | Automotive Body Repair and Repainting (DVS) |
76 | Boiler making (DVS) |
77 | Carpentry (DVS) |
78 | Computer Support (DVS) |
79 | Construction Equipment Mechanics (DVS) |
80 | Die making (AVS) |
81 | Drilling and Dynamiting (DVS) |
82 | Elevator Mechanics (DVS) |
83 | Field Crops (DVS) |
84 | Fire Protection Mechanics (DVS) |
85 | Flight Dispatch (DVS) |
86 | Heavy Road Equipment Mechanics (DVS) |
87 | Industrial Construction and Maintenance Mechanics (DVS) |
88 | Installation and Maintenance of Security Systems (DVS) |
89 | Installation and Repair of Telecommunications Equipment (DVS) |
90 | Machining Techniques (DVS) |
91 | Maple Syrup Production (DVS) |
92 | Mould Making (AVS) |
93 | Plumbing and Heating (DVS) |
94 | Professional Cooking (DVS) |
95 | Refrigeration (DVS) |
96 | Retail Butchery (DVS) |
97 | Sheet Metal Work (DVS) |
98 | Stationary Engine Mechanics (DVS) |
99 | Tool making (AVS) |
100 | Water Treatment (DVS) |
Section C: | |
Principal applicant | 6 points |
Spouse or common-law partner | 2 points |
Foreign Degree | |
1 | Architecture (Bach.) |
2 | Business Management and Administration (Bach.) |
3 | Chemical Engineering (Bach.) |
4 | Communications and Journalism (Bach.) |
5 | Community Health and Epidemiology (Master’s degree) |
6 | Criminology (Bach.) |
7 | Demography (Master’s degree) |
8 | Dietetics and Nutrition (Bach.) |
9 | Earth Sciences (Bach.) |
10 | Energy (Master’s degree) |
11 | English, General and Mother Tongue (Bach.) |
12 | Environment (Environmental Quality and Pollution) (Bach.) |
13 | Ethnology and Ethnography (Master’s degree) |
14 | Food Sciences and Technology (Bach.) |
15 | French, General and Mother Tongue (Bach.) |
16 | Genetics (Master’s degree) |
17 | Geodesy (Surveying) (Bach.) |
18 | Geography (Bach.) |
19 | Graphic Arts (Graphic Communications) (Bach.) |
20 | Health Services Management (Master’s degree) |
21 | Human Resources Management (Bach.) |
22 | Hydrology, Water Sciences (Master’s degree) |
23 | Landscaping Architecture (Bach.) |
24 | Marketing and Purchasing (Bach.) |
25 | Music (Bach.) |
26 | Natural Resources (Bach.) |
27 | Nursing (Bach.) |
28 | Occupational Therapy (Bach.) |
29 | Occupational Therapy (Master’s degree) |
30 | Optometry (Doctorate) |
31 | Pedology and Soil Management and Conservation (Master’s degree) |
32 | Physical Engineering (Bach.) |
33 | Physiotherapy (Bach.) |
34 | Plastic Arts (Painting, Drawing, Sculpture) (Bach.) |
35 | Probability and Statistics (Bach.) |
36 | Psychoeducation (Bach.) |
37 | Psychoeducation (Master’s degree) |
38 | Psychology (Master’s degree) |
39 | Pulp and Paper Engineering (Master’s degree) |
40 | Recreology (Bach.) |
41 | School Administration (Master’s degree) |
42 | Sexology (Bach.) |
43 | Teaching at the Secondary Level (Bach.) |
44 | Translation (Bach.) |
45 | University Pedagogy (Master’s degree) |
46 | Urban Planning (Bach.) |
47 | Urban Studies (Bach.) |
48 | Veterinary Medicine (Doctorate) |
49 | Zootechnics (Master’s degree) |
50 | Acupuncture (DCS) |
51 | Adventure Tourism Techniques (ACS) |
52 | Adventure Tourism Techniques (DCS) |
53 | Aerospace Engineering Technology (ACS) |
54 | Aircraft Maintenance Techniques (ACS) |
55 | Aircraft Maintenance Techniques (DCS) |
56 | Animal Health Technology (DCS) |
57 | Animal Production Technology (DCS) |
58 | Architectural Technology (ACS) |
59 | Architectural Technology (DCS) |
60 | Biomedical Laboratory Technology (ACS) |
61 | Building Appraisal and Assessment Technology (ACS) |
62 | Building Appraisal and Assessment Technology (DCS) |
63 | Civil Engineering Technology (DCS) |
64 | Community Recreation Leadership Training Techniques (DCS) |
65 | Computerized Engineering Technology (DCS) |
66 | Denturology Techniques (DCS) |
67 | Dietetic Techniques (DCS) |
68 | Electrotechnology (ACS) |
69 | Electrotechnology (DCS) |
70 | Environmental Occupational Health and Safety (ACS) |
71 | Farm Business Management and Technologies (ACS) |
72 | Farm Business Management and Technologies (DCS) |
73 | Fire Safety (ACS) |
74 | Fire Safety (DCS) |
75 | Food Processing and Quality Technology (ACS) |
76 | Food Processing and Quality Technology (DCS) |
77 | Geomatics Technology (ACS) |
78 | Hearing Aids (DCS) |
79 | Horticultural Production and Environmental Technology (DCS) |
80 | Hotel Management Techniques (ACS) |
81 | Hotel Management Techniques (DCS) |
82 | Industrial Electronics Technology (ACS) |
83 | Industrial Electronics Technology (DCS) |
84 | Industrial Engineering Technology (ACS) |
85 | Industrial Engineering Technology (DCS) |
86 | Industrial Maintenance Technology (DCS) |
87 | Laboratory Technology (DCS) |
88 | Mechanical Engineering Technology (ACS) |
89 | Medical Electrophysiology Techniques (DCS) |
90 | Metallurgical Engineering Technology (ACS) |
91 | Mineral Technology (ACS) |
92 | Multimedia Integration Techniques (ACS) |
93 | Multimedia Integration Techniques (DCS) |
94 | Naval Architecture Technology (DCS) |
95 | Nuclear Medicine Technology (DCS) |
96 | Nursing (DCS) |
97 | Office System Technology (ACS) |
98 | Office System Technology (DCS) |
99 | Ornamental Horticulture Landscaping and Marketing (DCS) |
100 | Paralegal Techniques (ACS) |
101 | Paralegal Techniques (DCS) |
102 | Physiotherapy Technology (DCS) |
103 | Prehospital Emergency Care (DCS) |
104 | Printing Works Management (DCS) |
105 | Radiation Oncology Technology (DCS) |
106 | Respiratory Therapy Techniques (DCS) |
107 | Seafood Processing (DCS) |
108 | Social Research Techniques (DCS) |
109 | Television Production and Postproduction Techniques (DCS) |
110 | Thanatology Techniques (ACS) |
111 | Thanatology Techniques (DCS) |
112 | Water Purification (ACS) |
113 | Youth and Adult Correctional Intervention Techniques (ACS) |
114 | Youth and Adult Correctional Intervention Techniques (DCS) |
115 | Aesthetics (DVS) |
116 | Arboriculture-Pruning (DVS) |
117 | Automobile Mechanics (DVS) |
118 | Cabinet Making (DVS) |
119 | Cable and Circuit Assembly (DVS) |
120 | Commercial and Residential Painting (DVS) |
121 | Construction Machine Operation (DVS) |
122 | Decorative Upholstering (DVS) |
123 | Dental Assistance (DVS) |
124 | Electricity (DVS) |
125 | Flexible Pavement Installation (DVS) |
126 | Food and Beverage Services (DVS) |
127 | Glass Products Assembly and Installation (DVS) |
128 | Hairdressing (DVS) |
129 | Health, Assistance, and Nursing (DVS) |
130 | Home Care Assistance (DVS) |
131 | Horticultural Production (DVS) |
132 | Industrial Drafting (DVS) |
133 | Installation of Electrical Transmission Lines (DVS) |
134 | Insulation (DVS) |
135 | Light-Duty Vehicle Mechanics (DVS) |
136 | Masonry: Bricklaying (DVS) |
137 | Mineral and Metal Processing Machine Operations (DVS) |
138 | Motorized Equipment Sales Representative (DVS) |
139 | Moulding (DVS) |
140 | Moulding Machine Set-up and Operation (DVS) |
141 | Pastry Making (DVS) |
142 | Pharmacy Technical Assistant (DVS) |
143 | Precision Sheet Metal Work (DVS) |
144 | Preparation and Finishing Concrete (DVS) |
145 | Production Equipment Operation (DVS) |
146 | Professional Sales (DVS) |
147 | Pulp and Paper – Operations (DVS) |
148 | Residential and Commercial Drafting (DVS) |
149 | Sawing (DVS) |
150 | Secretarial Studies (DVS) |
151 | Smelting (DVS) |
152 | Travel Consulting and Sales (DVS) |
153 | Vehicle Maintenance and Repair Service Technicians (DVS) |
154 | Welding and Fitting (DVS) |
Quebec Immigration – Validated Employment Offer
The employment factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to 14 points are awarded under the Validated Employment Offer selection factor of the Quebec Skilled Worker Program based on where the job is located.
Validated Employment Offer | ||
Criteria | Points | |
Validated employment offer in the metropolitan area of Montreal | 8 Points | |
Validated employment offer outside the metropolitan area of Montreal | Upto 14 Points | |
A | Abitibi-Témiscamingue | 13 |
B | Bas-Saint-Laurent | 12 |
C | Capitale-Nationale | 14 |
D | Centre-du-Québec | 13 |
E | Chaudière-Appalaches | 14 |
F | Côte-Nord | 12 |
G | Estrie | 13 |
H | Gaspésie | 10 |
I | Lanaudière | 13 |
J | Laurentides | 12 |
K | Mauricie | 12 |
L | Montérégie | 14 |
M | Nord-du-Québec | 12 |
N | Outaouais | 13 |
O | Saguenay–Lac-Saint-Jean | 12 |
Maximum | 14 Points |
Quebec Immigration – Work Experience
The Work Experience factor is one of the ten criteria for which points are awarded under the Quebec Immigration selection system.
Up to eight points are awarded under the work experience factor of the Quebec Skilled Worker Program.
Experience | Points |
Less than 6 months | 0 point |
6 to 11 months | 4 points |
12 to 23 months | 4 points |
24 to 35 months | 6 points |
36 to 47 months | 6 points |
48 months and over | 8 points |
Maximum | 8 point |
Notes on Work Experience selection factor for the Quebec Skilled Worker Program:
- Work experience must have been accumulated during the five years preceding the application date in an occupation with a skill level above “D” as defined by the National Occupational Classification (NOC).
- Work experience includes paid employment on part-time or full-time basis. Work experience acquired during an internship (paid or unpaid) may be counted towards the work experience requirement if the training leads to a diploma being granted.
Quebec Immigration – Age
The age factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to 16 points are awarded for the applicant’s age under the Quebec Skilled Worker Program, as follows:
Age | Points |
18 to 35 years of age | 16 points |
36 years of age | 14 points |
37 years of age | 12 points |
38 years of age | 10 points |
39 years of age | 8 points |
40 years of age | 6 points |
41 years of age | 4 points |
42 years of age | 2 points |
43 years of age | 0 points |
Maximum | 16 point |
Quebec Immigration – Language Proficiency
The Language Proficiency factor for English and French is one of the ten criteria for which points are awarded under the Quebec Immigration selection system.
In order for the applicant to receive points for English or French proficiency, language test results must be submitted.
- For more information on approved French tests, see Proving French Language Ability (Quebec Skilled Worker Program).
- For more information on the approved English tests, see Proving English Language Ability.
Up to 22 points are awarded under the Language Proficiency factor of the Quebec Skilled Worker Program on the following basis. An applicant with a spouse or common-law partner can:
French Language proficiency | |
Maximum | 16 Points |
English Language proficiency | |||
Skill | Beginner (CLB 1-4) | Intermediate(CLB 5-8) | Advanced (CLB 9-12) |
Listening | 0 Points | 1 Point | 2 Points |
Reading | 0 Points | 1 Point | 2 Points |
Writing | 0 Points | 1 Point | 1 Points |
Speaking | 0 Points | 1 Point | 1 Points |
Maximum | 6 Points |
Quebec Immigration – Stay and Family in Quebec
The “Stay and Family in Quebec” factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to eight points are awarded under the Stay and Family in Quebec factor of the Quebec Skilled Worker Program on the following basis:
Stay in Quebec
Stay in Quebec | |
Criteria | Points |
for studies leading to a vocational training diploma (DEP) or an attestation of college studies (AEC) attesting to a total of 900 to less than 1,800 hours, combined with full-time work experience in Québec, related to the field of training, for a period of at least 6 months following the program of studies | 5 Points |
for studies leading to a vocational training diploma (DEP) or an attestation of college studies (AEC) attesting to 1,800 hours or more, a diploma of college studies (DEC) preuniversity or technical or an undergraduate, graduate or master’s diploma | 5 Points |
to work, with a work permit of at least 1 year and full-time work experience of 6 months | 5 Points |
Other stay for no less than 2 weeks and not more than 3 months | 1 Point |
Other stay exceeding 3 months | 2 Points |
Maximum | 5 Points |
Family in Quebec
Family in Quebec | |
Nature of Relationship | Points |
Spouse or common-law partner | 3 Points |
Son or daughter, father or mother, brother or sister | 3 Points |
Grandfather or grandmother | 3 Points |
Uncle or aunt, nephew or niece, cousin | 0 Points |
Maximum | 3 Points |
Note:
To be awarded points under the Family in Quebec factor of the Quebec Skilled Worker Program, the family member needs to be a Canadian citizen or a permanent resident in Quebec.
Quebec Immigration – Spouse or Common-law Partner’s Characteristics
The spouse or common-law partner’s characteristics factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to 17 points are awarded under the Spouse or Common-law Partner’s Characteristics factor of the Quebec Skilled Worker Program on the following basis:
Spouse of Common-law Partner’s Education
Spouse of Common-law Partner’s Education | |
Education Level | Points |
Secondary school general diploma | 1 point |
Secondary school vocational diploma | 2 points |
Postsecondary school general diploma attesting to 2 years of full-time studies | 1 point |
Postsecondary technical diploma attesting to 1 or 2 years of full-time studies | 2 points |
Postsecondary technical diploma attesting to 3 years of full-time studies | 3 points |
Undergraduate diploma attesting to 1 year of full-time studies | 1 point |
Undergraduate diploma attesting to 2 years of full-time studies | 2 points |
Undergraduate diploma attesting to 3 years of full-time studies | 3 points |
Master’s degree attesting to 1 or more years of full-time studies | 4 points |
Doctorate | 4 points |
Maximum | 4 Points |
Spouse or Common-law Partner’s Area of Training | |
Area of Training | Points |
Section A of the areas | 4 Points |
Section B of the areas | 3 Points |
Section C of the areas | 2 Points |
Section D of the areas | 1 Points |
Section E, F or G of the areas | 1 Point |
Maximum | 4 Points |
Spouse or Common-law Partner’s Age | |
Age | Points |
18 to 35 years of age | 3 points |
36 years of age | 2 points |
37 years of age | 2 points |
38 years of age | 2 points |
39 years of age | 2 points |
40 years of age | 1 point |
41 years of age | 1 point |
42 years of age | 1 point |
43 years of age | 0 points |
Maximum | 3 Points |
Spouse or Common-law Partner’s Language Proficiency | |
French Proficiency | Points |
Listening | 2- 3 Points |
Speaking | 2 – 3 Points |
Reading | 0 Points |
Writing | 0 Points |
Maximum | 6 Points |
English Proficiency | 0 Points |
Quebec Immigration – Presence of Accompanying Children
The presence of accompanying children factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
Up to eight points are awarded under the Presence of Accompanying Children factor of the Quebec Skilled Worker Program as follows:
Presence of Accompanying Children
Presence of Accompanying Children | |
Age of Children | Points |
For each child 12 years of age or younger | 4 Points |
For each child 13 to 21 years of age | 2 Points |
Maximum | 6 Points |
Quebec Immigration – Financial self-sufficiency
The financial self-sufficiency factor is one of the ten criteria for which points are awarded under the Quebec immigration selection system.
One point is awarded under the financial self-sufficiency factor of the Quebec Skilled Worker Program (QSWP).
Financial Self-Sufficiency | |
Criteria | Points |
Submit a contract to prove financial self-sufficiency | 1 Point |
Maximum | 1 Point |
Financial self-sufficiency
Financial Self-Sufficiency | |
Criteria | Points |
Submit a contract to prove financial self-sufficiency | 1 Point |
Maximum | 1 Point |
Language test results must be submitted along with immigration applications to be awarded points for language proficiency.
Quebec Skilled Worker Program Processing Times
Processing Times for the Quebec Skilled Worker Program vary from one Canadian Immigration Visa Office to another.
Quebec Skilled Worker Program Processing Fees
Processing fees for the Quebec Skilled Worker Program for 2017 are as follows:
Applicant | Fee |
Principal Applicant | CAD $785 |
Spouse | CAD $168 |
Each Dependent Child | CAD $168 |
Quebec Immigration – Minimum Funds
Depending on the cost of living, the Government of Quebec will update the minimum amount of settlement funds required that a Quebec immigration applicant intending to reside in Montreal, or another city in the province of Quebec, must have proof of financial autonomy.
The following chart represents the minimum amounts of Quebec immigration settlement funds established by the Government of Quebec.
Number of family members | Funds required (CAD) |
1 adult | $3,135 |
1 adult and 1 child (under 18 years old) | $4,212 |
1 adult and 2 children (under 18 years old) | $4,755 |
1 adult and 3 children (under 18 years old) | $5,297 |
1 adult and more than 3 children under 18 years old, add | $543 per child |
1 adult and 1 child (or more) 18 years old or older, add | $1,462 per child |
2 adults | $4,597 |
2 adults and 1 child (under 18 years old) | $5,150 |
2 adults and 2 children (under 18 years old) | $5,558 |
2 adults and 3 children (under 18 years old) | $5,966 |
2 adults and more than 3 children under 18 years old, add | $409 per child |
adults and 1 child (or more) 18 years old or older, add | $1,462 per child |